Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217135871 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217135871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xiaomi Redmi Buds 6 Active Wireles Earbuds (Global Version), Bluetooth 5.4 in-Ear Headphones, 30H Long Battery Life,Noise Cancellation for Calls, 5 Tuning Modes, IPX4 Waterproof
| Color | Blue |
|---|---|
| Theme | Video Game |
| Impedance | 16 Ohms |
| Brand Name | XIAOMI |
| Model Name | redmi buds 6 active |
| Style Name | Active |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 43 Grams |
| Sensitivity | 100 dB |
| Control Type | Media Control |
| Manufacturer | Xiaomi |
| Model Number | BHR8394GL |
| Audio Latency | 49 Milliseconds |
| BuiltIn Media | Charging Case, Redmi Buds 6 Active, User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 6 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight |
| Battery Charge Time | 30 Hours |
| Carrying Case Color | Blue |
| Carrying Case Width | 48.6 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Carrying Case Height | 23 Millimeters |
| Carrying Case Length | 49 Millimeters |
| Carrying Case Weight | 28 Grams |
| Age Range Description | All Ages |
| Customer Package Type | Protective Case |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | exercising, gaming, music listening, phone calling, video conferencing |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 475 Milliamp Hours |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form