Limited Time SaleUS$1.80 cheaper than the new price!!
| Management number | 219044065 | Release Date | 2026/05/03 | List Price | US$1.20 | Model Number | 219044065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The lamps are value-packed, and are suitable for residential and commercial lighting. These are damp location rated, and approved for use in an enclosed fixture. The lamps come with a three year limited warranty.
| UPC | 045923114090 |
|---|---|
| Color | 5000k |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 9.8 watts |
| Bulb Base | E26 Medium |
| Brand Name | Satco |
| Brightness | 800 Lumen |
| Efficiency | 82 lumens per watt |
| Light Type | LED |
| Model Name | S11409 |
| Style Name | 5000K |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Pounds |
| Light Color | White |
| Manufacturer | Satco |
| Model Number | S11409 |
| Power Source | Corded Electric |
| Material Type | Acrylic |
| Control Method | App |
| Item Type Name | Econo LED A19 Light Bulb, 60W Replacement |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Additional Features | Energy Efficient, Frosted |
| Included Components | 1 bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9.8 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.33"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S11409 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 year limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form