Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 215758823 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215758823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059888247 |
|---|---|
| Size | 1 Count (Pack of 16) |
| Flavor | Variety Pack |
| Cuisine | American cuisine |
| Brand Name | Protein Puck |
| Unit Count | 16.0 Count |
| Manufacturer | Protein Puck |
| Total Eaches | 16 |
| Coin Variety 1 | Mighty Moxie, Wanderlust, Daily Bliss, Good Vibes |
| Number of Items | 16 |
| Number of Pieces | 16 |
| Product Benefits | High Protein, Plant-Based, Allergen-Friendly Snack |
| Material Features | GMO, Gluten Free, Kosher Certified |
| Net Content Weight | 2.25 Ounces, 63.5 Grams |
| Item Package Weight | 1.11 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form