Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217186510 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217186510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 716921374037 |
|---|---|
| Color | Black |
| Impedance | 8.5 Ohms |
| Brand Name | LazyGoose |
| Model Name | OPENEAR Bone G1 |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | Lazygoose |
| Model Number | OPENEAR Bone G1 |
| BuiltIn Media | Charging Case |
| Noise Control | Sound Isolation |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Cars, Motorcycles |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Bone Conduction Technology, IPX7 Waterproof, Fast Charging |
| Battery Charge Time | 50 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 2 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form