Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 214903135 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 214903135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking to change things up? Switching your bedding is a cinch with this reversible coverlet. Crafted of polyester with polyester fill, this coverlet features an intricate woven quilt stitch detailing, square corner trim, and a reverse color binding. Boasting choices of khaki/red, ceil blue/khaki, or graphite/navy, it’s the perfect addition to your bedroom scene. Available in twin, full/queen, and king sizes.
| UPC | 028828367433 |
|---|---|
| Size | Full/Queen |
| Color | Ebony/Red |
| Theme | Plain |
| Pattern | Geometric |
| Seasons | All |
| Brand Name | Martex |
| Model Name | Martex Reversible Coverlet |
| Sport Type | Lightweight |
| Style Name | Coverlet |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | 100% Polyester |
| Item Weight | 2.06 Kilograms |
| Blanket Form | Quilt |
| Manufacturer | WestPoint Home LLC |
| Model Number | 028828367433 |
| Fill Material | Polyester |
| Material Type | Polyester |
| Item Thickness | 0.25 Inches |
| Item Type Name | Coverlet |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Reversible |
| Included Components | 1 Reversible Coverlet |
| Age Range Description | Adult |
| Item Dimensions L x W | 90"L x 86"W |
| Manufacturer Part Number | 028828367433 |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Napping, Reading |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00028828367433 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form