Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 221077778 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 221077778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | dining room lighting fixtures hanging |
|---|---|
| Color | farmhouse chandelier |
| Shape | Linear |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Dining Room, Kitchen, Living Room, Lobby |
| Brand Name | LOG BARN |
| Style Name | foyer lighting farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Light Color | warm white |
| Switch Type | Push Button |
| Finish Types | In painted black finish |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LOG BARN |
| Model Number | pendant lighting for kitchen island |
| Power Source | Corded Electric |
| Material Type | entryway lighting fixtures |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Chandelier |
| Included Components | Bulb not included |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | modern farmhouse ceiling chandelier |
| Item Dimensions L x W x H | 23.6"L x 12.6"W x 14.6"H |
| Specific Uses For Product | Indoor use only |
| Global Trade Identification Number | 00810060691908 |
| Other Special Features of the Product | Chandeliers for dining room |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form