Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 214417776 | Release Date | 2026/04/12 | List Price | US$11.20 | Model Number | 214417776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | GRV |
|---|---|
| Color | Violet Purple |
| Shape | Square |
| Band Color | Violet |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | FC1 |
| Resolution | 240 x 240 |
| Sport Type | Climbing, Cycling, Fitness, Running, Swimming, Walking, Yoga |
| Style Name | Classic |
| Band Length | 270 Millimeters |
| Item Weight | 34 Grams |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | GRV |
| Model Number | FC1 |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Limited |
| Controller Type | Android, iOS |
| Item Dimensions | 10.43 x 3.43 x 0.67 inches |
| Target Audience | Men, Women |
| Battery Capacity | 210 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Touchscreen |
| Supported Application | Multisport Tracker, Reminders |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iphone and android phones |
| Connectivity Technology | Wireless |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form