Limited Time SaleUS$19.63 cheaper than the new price!!
| Management number | 226294959 | Release Date | 2026/05/09 | List Price | US$13.08 | Model Number | 226294959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep on trekking with these lightweight shorts, complete with broad-spectrum UV protection, plenty of pockets, and stain-repellent nylon with just-right stretch. Columbia offers these shorts in multiple colors and sizes. Active fit.
| UPC | 195982283081 |
|---|---|
| ASIN | B0D4F9MPQ9 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Brand Name | Columbia |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Leslie Falls Short II |
| Unit Count | 1.0 Count |
| Fabric Type | 94% Nylon, 6% Elastane |
| Manufacturer | Columbia |
| Style Number | 212606 |
| Material Type | Nylon |
| Item Type Name | Hiking Shorts |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Pocket Description | Hand Pocket, Zip-closed Pocket, Hook and Loop Closure Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 2126061 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form