Limited Time SaleUS$16.50 cheaper than the new price!!
| Management number | 216879710 | Release Date | 2026/04/19 | List Price | US$11.00 | Model Number | 216879710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 080313023248 |
|---|---|
| Color | Black |
| Bulb Base | E26 |
| Room Type | Patio |
| Brand Name | Bell+Howell |
| Brightness | > 2000 lumens |
| Efficiency | Solar Efficient |
| Model Name | Bionic Floodlight |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.35 Pounds |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | E. Mishan & Sons, Inc. |
| Model Number | 2324 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Item Type Name | landscape-spotlights |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 108 |
| Item Dimensions L x W x H | 6.5"L x 5.25"W x 11"H |
| Manufacturer Warranty Description | Manufacturer's warranty. |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form