Limited Time SaleUS$23.43 cheaper than the new price!!
| Management number | 216220617 | Release Date | 2026/04/19 | List Price | US$15.62 | Model Number | 216220617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 755571946522 755571946539 |
|---|---|
| Color | Red |
| Flavor | Strawberry Watermelon |
| Item Form | Gummy |
| Brand Name | Bariatric Advantage |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 0.7 Pounds |
| Manufacturer | Bariatric Advantage |
| Item Nype Name | multivitamins |
| Item Dimensions | 8.5 x 2.5 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | 18-78 |
| Primary Supplement Type | Bariatric Advantage Multi Chewy Bite - Soft Chew Multivitamin for Bariatric Surgery Patients |
| Specific Uses For Product | Bariatric Advantage Multi Chewy Bite - Soft Chew Multivitamin for Bariatric Surgery Patients |
| Global Trade Identification Number | 00755571946539 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form