Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 216099593 | Release Date | 2026/04/19 | List Price | US$52.00 | Model Number | 216099593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Avantalk |
| Model Name | Aria Podio 3 |
| Item Weight | 230 Grams |
| Sensitivity | 15 dB |
| Manufacturer | Avantalk |
| Model Number | ATBH-AS92 |
| BuiltIn Media | Aria Podio 3 Headphones, Cable, Charging Stand, Detachable Boom Mic, Type C Charging Cable |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Music |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Additional Features | 1. Multipoint for PC & Phones; 2. Built-in Mic & Detachable Noise Cancelling Mic with Sidetone; 3. Clear Voice Calls & HD Music; 4. USB-C Charging & Stand Charging |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 55 Hours |
| Warranty Description | Warranty - 24 months (product registration to cover first 12m return shipment cost) | Extensive Support: Chat, Email, Phone, Online Clinic, Video Tutorials, FAQ and Registration - support.avantalk.com |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, 3.5mm AUX Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Entertainment, Wireless Clear Voice Calls & HD Music for PC & Phones |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form