Limited Time SaleUS$62.45 cheaper than the new price!!
| Management number | 215192888 | Release Date | 2026/04/12 | List Price | US$41.63 | Model Number | 215192888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Steel brackets are .125" thick, 1-3/4" wide and available in three lengths. All have 3/8" holes.
| UPC | 848238033465 |
|---|---|
| Brand Name | Allstar Performance |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Manufacturer | Allstar Performance |
| Model Number | ALL60062-25 |
| Material Type | Alloy Steel |
| Mounting Type | Wall Mount |
| Item Type Name | Bracket |
| Item Dimensions | 72 x 72 x 48 inches |
| Included Components | Fuel Cell Bracket |
| Manufacturer Part Number | ALL60062-25 |
| Manufacturer Warranty Description | 90 day |
| Global Trade Identification Number | 00848238033465 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form