Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 226034876 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 226034876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Allows fan to pull more air through the radiator for increased cooling. Aluminum housingand impact-resistant plastic shroud are fully assembled. Radiator size reference is based onoutside tank dimension.
| UPC | 848238018387 |
|---|---|
| ASIN | B003BZZ1XW |
| Color | Silver |
| Style | Allstar |
| Theme | Automotive Cooling |
| Wattage | 864 watts |
| Material | Aluminum, Plastic |
| Room Type | All rooms |
| Brand Name | Allstar Performance |
| Model Name | ALL30109 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.01 Ounces |
| Noise Level | 64 Decibels |
| Reusability | With Limitations |
| Manufacturer | Allstar Performance |
| Model Number | ALL30109 |
| Mounting Type | Wall Mount |
| Blade Material | Plastic |
| Item Type Name | Fan Shroud |
| Collection Name | Fan Shrouds |
| Special Features | Portable |
| Electric Fan Design | Exhaust Fan |
| Included Components | Shroud |
| Is Product Cordless | No |
| Warranty Description | 90 day |
| Recommended Uses For Product | Cooling |
| Global Trade Identification Number | 00848238018387 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form